Comparison · Garden & Yard
Watering cans compared
8 watering cans we carry, side by side. Specs come from each listing; prices and delivery windows are live.
How to choose
Choose mainly by capacity and whether you want stainless steel or a removable sprinkler rose. Smaller cans suit indoor or precise watering, while larger ones fit more plants between refills; compare Spherical Stainless Steel Watering Can and Long Spout Watering Can 5L. If you want stainless steel, look at Stainless Steel Watering Can.
Specifications
| Item | Size / specfrom the listing title | Materialfrom the listing | Package sizeshipping box | Package weightshipping weight | Deliveryto the US | Pricelive |
|---|---|---|---|---|---|---|
Stainless Steel Watering Can | — | stainless steel | 17.7 × 10.8 × 9.4 in45 × 27.5 × 24 cm | 1.21 lb550 g | 11–21 days | $27.39 |
Long Spout Watering Can 5L | 5L | — | 15.0 × 9.1 × 10.2 in38 × 23 × 26 cm | 13.6 oz385 g | 13–23 days | $16.09 |
3L Long Spout Watering Can | 3L | — | 15.7 × 7.1 × 9.4 in40 × 18 × 24 cm | 12.3 oz350 g | 11–21 days | $13.09 |
Spherical Stainless Steel Watering Can | 1000 mL | stainless steel | 11.4 × 5.9 × 5.1 in29 × 15 × 13 cm | 15.9 oz450 g | 11–21 days | $20.49 |
Stainless Steel Watering Can | 1.5L | stainless steel | 9.1 × 9.4 × 4.3 in23 × 24 × 11 cm | 1.10 lb500 g | 11–21 days | $21.49 |
Stainless Steel Watering Can | 1.5 L | stainless steel | 10.2 × 4.3 × 8.7 in26 × 11 × 22 cm | 1.17 lb530 g | 11–21 days | $23.29 |
Matte Watering Can | — | — | 13.2 × 9.8 × 5.9 in33.5 × 25 × 15 cm | 12.3 oz350 g | 11–21 days | $15.09 |
Watering Can Sprinkler Head | — | — | 15.7 × 11.8 × 6.3 in40 × 30 × 16 cm | 14.1 oz400 g | 12–22 days | $16.99 |
“—” means the listing doesn’t state it. Package size and weight describe the shipping box. Every order ships free to the US; 30-day returns.







