Comparison · Fishing & Camping
Mailboxes compared
7 mailboxes we carry, side by side. Specs come from each listing; prices and delivery windows are live.
How to choose
Choose mainly by lock type and material. Pick a combination-lock model if you want keyless access, such as Wall-Mounted Mailbox Combination Lock or Combination Lock Mailbox; choose a key-lock mailbox like Wall-Mounted Mailbox Key Lock if you prefer a traditional lock. Then compare steel, iron, or wood based on the finish and construction you want.
Specifications
| Item | Materialfrom the listing | Package sizeshipping box | Package weightshipping weight | Deliveryto the US | Pricelive |
|---|---|---|---|---|---|
Combination Lock Mailbox | wood | 13.0 × 11.4 × 4.3 in33 × 29 × 11 cm | 3.81 lb1730 g | 11–21 days | $52.79 |
Passwords Lock Mailbox Secure Wall Mount | steel | 14.0 × 10.6 × 3.5 in35.5 × 27 × 9 cm | 3.35 lb1520 g | 11–21 days | $46.64 |
Wall-Mounted Mailbox Lockable | iron | 13.0 × 11.8 × 4.3 in33 × 30 × 11 cm | 2.73 lb1240 g | 12–22 days | $31.39 |
Weather Resistant Metal Mailbox | — | 13.6 × 10.0 × 3.9 in34.5 × 25.5 × 10 cm | 2.74 lb1242 g | 11–21 days | $39.89 |
Wall Mount Mailbox with Slanted Cover | wood | 11.8 × 9.1 × 2.8 in30 × 23 × 7 cm | 2.65 lb1200 g | 10–21 days | $32.99 |
Wall-Mounted Mailbox Combination Lock | wood | 13.4 × 11.0 × 4.3 in34 × 28 × 11 cm | 3.86 lb1750 g | 10–21 days | $45.69 |
Wall-Mounted Mailbox Key Lock | iron | 13.0 × 11.8 × 4.3 in33 × 30 × 11 cm | 2.76 lb1250 g | 12–22 days | $31.39 |
“—” means the listing doesn’t state it. Package size and weight describe the shipping box. Every order ships free to the US; 30-day returns.






