Comparison · Garage & Ride
Bike pedals compared
6 bike pedals we carry, side by side. Specs come from each listing; prices and delivery windows are live.
How to choose
Choose mainly by fitment and foot retention style. If your bike needs a specific thread option, check that first; 2-Piece Stationary Bike Pedals with Straps lists 12.7 mm (1/2") and 14 mm (9/16"), while Exercise Bike Pedals Non-Slip is marked M12-7. Then pick a plain anti-slip pedal like Anti-Slip Exercise Bike Pedals or a cage/strap style if you want more foot hold.
Specifications
| Item | Materialfrom the listing | Piecesfrom the listing title | Package sizeshipping box | Package weightshipping weight | Deliveryto the US | Pricelive |
|---|---|---|---|---|---|---|
Exercise Bike Pedals with Toe Cage | nylon | — | 10.4 × 7.6 × 4.1 in26.4 × 19.2 × 10.4 cm | 1.65 lb750 g | 11–21 days | $19.59 |
2-Piece Stationary Bike Pedals with Straps | rubber | 2 pcs | 7.9 × 5.9 × 4.7 in20 × 15 × 12 cm | 1.50 lb682 g | 11–21 days | $24.49 |
Exercise Bike Pedal Anti Slip | — | — | 6.3 × 5.9 × 5.9 in16 × 15 × 15 cm | 1.27 lb577 g | 7–15 days | $26.89 |
Exercise Bike Pedals Non-Slip | — | — | 6.7 × 6.3 × 4.3 in17 × 16 × 11 cm | 1.46 lb660 g | 12–22 days | $17.99 |
Exercise Bike Pedals | — | — | 8.5 × 5.7 × 4.3 in21.5 × 14.5 × 11 cm | 1.72 lb780 g | 12–22 days | $30.49 |
Anti-Slip Exercise Bike Pedals | — | — | 15.4 × 7.9 × 4.1 in39.2 × 20.1 × 10.3 cm | 1.17 lb530 g | 11–21 days | $16.89 |
“—” means the listing doesn’t state it. Package size and weight describe the shipping box. Every order ships free to the US; 30-day returns.





